KEEP TRACK OF YOUR MACROS
ITEM CAL PROTEIN CARB FAT
NON-GMO CHICKEN BREAST 120 26G 0G 3G
CILANTRO CHICKEN MEATBALL 230 22G 2G 16G
NON-GMO CHICKEN THIGH 180 22G 0G 5.7G
GRASSFED FLANK STEAK 180 28G 0G 8.2G
GRASSFED BEEF MEATBALLS 230 20.2G 2G 15.8G
SUSTAINABLE SALMON 206 22G 0G 7G
SESAME CRUSTED BLUE FIN TUNA 154 29G 1G 1G
SUSTAINABLE SHRIMP 112 21G 1G 1.5G
VEGAN FETA-PESTO PATTY 225 5G 50G 4.8G
VEGAN CHICKPEA FALAFEL 195 9G 27G 6G
VEGAN BLACK BEAN PATTY 172 10G 34G 2.5G
PROTEINS (4 OUNCES)
ITEM CAL PROTEIN CARB FAT
NON-GMO CHICKEN BREAST 120 26G 0G 3G
CILANTRO CHICKEN MEATBALL 230 22G 2G 16G
NON-GMO CHICKEN THIGH 180 22G 0G 5.7G
GRASSFED FLANK STEAK 180 28G 0G 8.2G
GRASSFED BEEF MEATBALL 230 20.2G 2G 15.8G
SUSTAINABLE SALMON 206 22G 0G 7G
SESAME CRUSTED BLUE FIN TUNA 154 29G 1G 1G
SUSTAINABLE SHRIMP 112 21G 1G 1.5G
VEGAN FETA-PESTO PATTY 225 5G 50G 4.8G
VEGAN CHICKPEA FALAFEL 195 9G 27G 6G
VEGAN BLACK BEAN PATTY 172 10G 34G 2.5G
VEGGIES (1/2 CUP)
ITEM CAL PROTEIN CARB FAT
CARMELIZED ONION & PEPPER 50 1G 11G 0G
CHARRED CHINESE EGGPLANT 80 1G 8G .5G
HEIRLOOM CARROTS 45 1G 10G 0G
ROASTED BROCCOLI 50 4G 10G .5G
BUTTERNUT SQUASH 70 1.5G 18G .5G
ZUCCHINI 20 1G 4G 0G
GRILLED PORTABELLO MUSHROOM 30 4G 4G 0G
BRUSSEL SPROUTS 40 2G 8G 0G
CAULIFLOWER RICE 25 2G 4G 0G
ITEM CAL PROTEIN CARB FAT
CARMELIZED ONION & PEPPER 50 1G 7G 0G
CHARRED CHINESE EGGPLANT 80 1G 8G .5G
HEIRLOOM CARROTS 45 1G 8G 0G
ROASTED BROCCOLI 50 4G 8G .5G
BUTTERNUT SQUASH 70 1.5G 12G .5G
ZUCCHINI 20 1G 4G 0G
GRILLED PORTABELLO MUSHROOM 30 4G 4G 0G
BRUSSEL SPROUTS 40 2G 8G 0G
CAULIFLOWER RICE 25 2G 4G 0G
CARBS (1/2 CUP)
ITEM CAL PROTEIN CARB FAT
ROASTED RED POTATOES 120 2G 27G 0G
ROASTED SWEET POTATOES 110 2G 23G 1G
STEAMED WHITE RICE 150 3G 36G .5G
STEAMED BROWN RICE 108 2.5G 22.5G .7G
ANCIENT GRAIN BLEND 64 1.7G 10G .7G
TRI-COLOR QUINOA 111 4G 18G 1G
BROWN RICE NOODLES 180 6G 35G 2G
ITEM CAL PROTEIN CARB FAT
ROASTED RED POTATOES 120 2G 27G 0G
ROASTED SWEET POTATOES 110 2G 23G 1G
STEAMED WHITE RICE 150 3G 36G .5G
STEAMED BROWN RICE 108 2.5G 22.5G .7G
ANCIENT GRAIN BLEND 64 1.7G 10G .7G
TRI-COLOR QUINOA 111 4G 18G 1G
BROWN RICE NOODLES 180 6G 35G 2G
ITEM CAL PROTEIN CARB FAT
ROASTED RED POTATOES 120 2G 20G 0G
ROASTED SWEET POTATOES 110 2G 23G 1G
STEAMED WHITE RICE 150 3G 31G .5G
STEAMED BROWN RICE 108 2.5G 22.5G .7G
ANCIENT GRAIN BLEND 120 1.7G 10G .7G
TRI-COLOR QUINOA 111 4G 18G 1G
BROWN RICE NOODLES 180 6G 35G 2G
SAUCES (2 OUNCES)
ITEM CAL PROTEIN CARB FAT
KALE PESTO 80 0G 2G 7G
CHIMICHURRI 80 0G 2G 7G
ASIAN BBQ 72 2G 7G 0G
SESAME HOISIN 83 1G 17.5G 0G
CUCUMBER TZATZIKI 45 4G 3G 1.5G
RANCHERA SALSA 14 .5G 3G 0G
HONEY BBQ 73 2G 19G 0G
CHIPOTLE TAHINI 104 2.4G 4.4G 8.7G
MISO RED PEPPER 57 .8G 6.2G 2.7G
THAI COCONUT SAUCE 110 5.2G 8.6G 12.9G
SECRET SAUCE 100 0G 4G 11G
SPICY TRUFFLE HOT SAUCE 28 1G 4G 0G
ITEM CAL PROTEIN CARB FAT
KALE PESTO 80 0G 2G 7G
CHIMICHURRI 80 0G 2G 7G
ASIAN BBQ 72 2G 7G 0G
SESAME HOISIN 83 1G 8G 0G
CUCUMBER TZATZIKI 45 4G 3G 1.5G
RANCHERA SALSA 14 .5G 3G 0G
HONEY BBQ 73 2G 9G 0G
CHIPOTLE TAHINI 104 2.4G 4.4G 8.7G
MISO RED PEPPER 57 .8G 6.2G 2.7G
THAI COCONUT SAUCE 110 5.2G 8.6G 12.9G
SECRET SAUCE 100 0G 4G 11G
SPICY TRUFFLE HOT SAUCE 28 1G 4G 0G
BREAKFAST ITEMS
ITEM CAL PROTEIN CARB FAT
222 PROTEIN BREAKFAST PACKAGE 503 53.2G 35.1G 24.3G
BREAKFAST PACKAGE 507 39.5G 36.6G 24G
PROTEIN PANCAKE (1 EACH) 70 8.1G 15.5G 3G
CHICKEN SAUSAGE PATTY (1 EACH) 120 12G 2G 8G
SPINACH EGG WHITE BITE (1 EACH) 27.6 6.5G .8G 4G
SPINACH EGG BITE (1 EACH) 61 6.5G .8G 4G
ITEM CAL PROTEIN CARB FAT
222 PROTEIN BREAKFAST 503 53.2G 35.1G 24.3G
BREAKFAST PACKAGE 507 36.6G 24G 24G
PROTEIN PANCAKE (1) 70 8.1G 15.5G 3G
CHICKEN SAUSAGE PATTY 120 12G 2G 8G
SPINACH EGG WHITE BITE 27.6 6.5G .8G 4G
SPINACH EGG BITE 61 5.5G 2G 7G
SMOOTHIES (16 OUNCES)
ITEM CAL PROTEIN CARB FAT
ALOHA SMOOTHIE 320 2.5G 69G 8G
ESPRESSO ME UP 394 10G 41G 18G
MATCHA MADE IN HEAVEN 278 8G 52G 3G
I LOVE BERRIES 215 3G 54G 1G
ITEM CAL PROTEIN CARB FAT
ALOHA SMOOTHIE 320 2.5G 69G 8G
ESPRESSO ME UP 394 10G 41G 18G
MATCHA MADE IN HEAVEN 278 8G 52G 3G
I LOVE BERRIES 215 3G 54G 1G
MADE TO ORDER MENU
ITEM CAL PROTEIN CARB FAT
PROTEIN STYLE DOUBLE -DOUBLE 559 55G 1G 32G
THAI CHICKEN WRAPS 397 27G 9.6G 28G
ENLIGHTENED COBB 280 10G 4G 22G
CHINOIS CRUNCH 390 13G 20G 15G
GOLDEN GODDESS 355 11G 15G 32G
BUDDHA'S GARDEN BOWL 462 7G 44G 3.7G
ANCIENT FRIED RICE BOWL 488 9.7G 32G 14G
MUSHROOM CARNITAS BOWL 493 15G 63G 5G
ITEM CAL PROTEIN CARB FAT
PROTEIN STYLE DOUBLE DOUBLE 320 2.5G 69G 8G
ESPRESSO ME UP 394 10G 41G 18G
MATCHA MADE IN HEAVEN 278 8G 52G 3G
I LOVE BERRIES 215 3G 54G 1G