
keep track of your macros
PROTEINS (4 OUNCES)
ITEM CAL PROTEIN CARB FAT
NON-GMO CHICKEN BREAST 160 20G 1G 4G
CILANTRO CHICKEN MEATBALL 240 19G 3G 16G
NON-GMO CHICKEN THIGH 180 21G 0G 10G
GRASSFED FLANK STEAK 176 24G 1G 9G
GRASSFED BEEF MEATBALLS 258 24G 3G 8G
SUSTAINABLE SALMON 228 25G 0G 13G
SESAME-SEED BLUE FIN TUNA 127 28G 1G 1G
SUSTAINABLE SHRIMP 120 23G 1G 2G
VEGAN FETA-PESTO PATTY 226 9G 19G 2G
VEGAN CHICKPEA FALAFEL 180 6G 27G 2.5G
VEGAN BLACK BEAN PATTY 165 6G 16G 2G
ITEM CAL PROTEIN CARB FAT
NON-GMO CHICKEN BREAST 160 20G 1G 4G
CILANTRO CHICKEN MEATBALL 240 19G 3G 16G
NON-GMO CHICKEN THIGH 180 21G 0G 10G
GRASSFED FLANK STEAK 176 24G 1G 9G
GRASSFED BEEF MEATBALL 258 24G 3G 8G
SUSTAINABLE SALMON 228 25G 0G 13G
SESAME CRUSTED BLUE FIN TUNA 127 28G 1G 1G
SUSTAINABLE SHRIMP 120 23G 1G 2G
VEGAN FETA-PESTO PATTY 226 9G 19G 2G
VEGAN CHICKPEA FALAFEL 180 6G 27G 2.5G
VEGAN BLACK BEAN PATTY 165 6G 16G 2G
VEGGIES (1/2 CUP)
ITEM CAL PROTEIN CARB FAT
CARMELIZED ONION & PEPPER 75 2G 8G 2G
CHARRED CHINESE EGGPLANT 34 1G 7G 2G
HEIRLOOM CARROTS 47 1G 9G 2G
ROASTED BROCCOLI 107 4G 7G 2G
BUTTERNUT SQUASH 62 1.5G 11G 2G
ZUCCHINI 60 3G 4G 2G
GRILLED PORTABELLO MUSHROOM 35 3G 4G 2G
BRUSSEL SPROUTS 110 2G 10G 2G
CAULIFLOWER RICE 27 3G 5G 1G
ITEM CAL PROTEIN CARB FAT
CARMELIZED ONION & PEPPER 75 2G 8G 2G
CHARRED CHINESE EGGPLANT 34 1G 7G 1.5G
HEIRLOOM CARROTS 47 1G 9G 2G
ROASTED BROCCOLI 107 4G 7G 2G
BUTTERNUT SQUASH 62 1.5G 11G 2G
ZUCCHINI 60 3G 4G 2G
GRILLED PORTABELLO MUSHROOM 35 3G 4G 1.5G
BRUSSEL SPROUTS 110 2G 10G 2G
CAULIFLOWER RICE 27 3G 5G 1G
CARBS (1/2 CUP)
ITEM CAL PROTEIN CARB FAT
ROASTED RED POTATOES 120 2G 27G 0G
ROASTED SWEET POTATOES 110 2G 23G 1G
STEAMED WHITE RICE 150 3G 36G .5G
STEAMED BROWN RICE 108 2.5G 22.5G .7G
ANCIENT GRAIN BLEND 64 1.7G 10G .7G
TRI-COLOR QUINOA 111 4G 18G 1G
BROWN RICE NOODLES 180 6G 35G 2G
ITEM CAL PROTEIN CARB FAT
ROASTED RED POTATOES 120 2G 18G 2G
ROASTED SWEET POTATOES 100 2G 23G 2G
STEAMED WHITE RICE 147 2.6G 33G .5G
STEAMED BROWN RICE 119 2.5G 25G .7G
ANCIENT GRAIN BLEND 139 1.7G 20G .7G
TRI-COLOR QUINOA 135 5G 25G 1G
BROWN RICE NOODLES 125 5G 23G 2G
ITEM CAL PROTEIN CARB FAT
ROASTED RED POTATOES 120 2G 18G 2G
ROASTED SWEET POTATOES 100 2G 23G 1.5G
STEAMED WHITE RICE 147 2.6G 33G .5G
STEAMED BROWN RICE 119 2.5G 25G .7G
ANCIENT GRAIN BLEND 139 1.7G 20G .7G
TRI-COLOR QUINOA 135 5G 25G 1G
BROWN RICE NOODLES 125 5G 23G 2G
SAUCES (2 OUNCES)
ITEM CAL PROTEIN CARB FAT
KALE PESTO 80 0G 2G 7G
CHIMICHURRI 80 0G 2G 7G
ASIAN BBQ 72 2G 7G 0G
SESAME HOISIN 83 1G 17.5G 0G
CUCUMBER TZATZIKI 45 4G 3G 1.5G
RANCHERA SALSA 14 .5G 3G 0G
HONEY BBQ 73 2G 19G 0G
CHIPOTLE TAHINI 104 2.4G 4.4G 8.7G
MISO RED PEPPER 57 .8G 6.2G 2.7G
THAI COCONUT SAUCE 110 5.2G 8.6G 12.9G
SECRET SAUCE 100 0G 4G 11G
SPICY TRUFFLE HOT SAUCE 28 1G 4G 0G
ITEM CAL PROTEIN CARB FAT
KALE PESTO 80 0G 2G 7G
CHIMICHURRI 80 0G 2G 7G
ASIAN BBQ 72 2G 7G 0G
SESAME HOISIN 83 1G 8G 0G
CUCUMBER TZATZIKI 45 4G 3G 1.5G
RANCHERA SALSA 14 .5G 3G 0G
HONEY BBQ 73 2G 9G 0G
CHIPOTLE TAHINI 104 2.4G 4.4G 8.7G
MISO RED PEPPER 57 .8G 6.2G 2.7G
THAI COCONUT SAUCE 110 5.2G 8.6G 12.9G
SECRET SAUCE 100 0G 4G 11G
SPICY TRUFFLE HOT SAUCE 28 1G 4G 0G
BREAKFAST ITEMS
ITEM CAL PROTEIN CARB FAT
222 PROTEIN BREAKFAST 503 53.2G 35.1G 24.3G
BREAKFAST PACKAGE 507 36.6G 24G 24G
PROTEIN PANCAKE (1) 70 8.1G 15.5G 3G
CHICKEN SAUSAGE PATTY 120 12G 2G 8G
SPINACH EGG BITE 61 5.5G 2G 7G
PROTEIN BREAKFAST SANDWICH 350 34.5G 33G 20G
ITEM CAL PROTEIN CARB FAT
222 PROTEIN BREAKFAST PACKAGE 503 53.2G 35.1G 24.3G
BREAKFAST PACKAGE 507 39.5G 36.6G 24G
PROTEIN PANCAKE (1 EACH) 70 8.1G 15.5G 3G
CHICKEN SAUSAGE PATTY (1 EACH) 120 12G 2G 8G
PROTEIN BREAKFAST SANDWICH 350 34.5G 33G 2OG
SPINACH EGG BITE (1 EACH) 61 6.5G .8G 4G
SMOOTHIES (16 OUNCES)
ITEM CAL PROTEIN CARB FAT
ALOHA SMOOTHIE 358 2.5G 69G 8G
ESPRESSO ME UP 397 10G 41G 18G
MATCHA MADE IN HEAVEN 288 8G 52G 3G
I LOVE BERRIES 279 3G 54G 1G
ITEM CAL PROTEIN CARB FAT
ALOHA SMOOTHIE 358 2.5G 69G 8G
ESPRESSO ME UP 397 10G 41G 18G
MATCHA MADE IN HEAVEN 288 8G 52G 3G
I LOVE BERRIES 279 3G 54G 1G
MADE TO ORDER MENU
ITEM CAL PROTEIN CARB FAT
PROTEIN STYLE DOUBLE -DOUBLE 559 55G 1G 32G
THAI CHICKEN WRAPS 397 27G 9.6G 28G
SMOKED CARNE ASADA TACOS 435 33.5G 34G 19.1G
SAUSAGE RAPINI 593 26.5G 55G 26G
DELUXE MAC N CHEESE 605 16G 65G 14G
BUDDHA'S GARDEN BOWL 462 7G 44G 3.7G
ANCIENT FRIED RICE BOWL 488 9.7G 32G 14G
ITEM CAL PROTEIN CARB FAT
PROTEIN STYLE DOUBLE DOUBLE 320 2.5G 69G 8G
ESPRESSO ME UP 394 10G 41G 18G
MATCHA MADE IN HEAVEN 278 8G 52G 3G
I LOVE BERRIES 215 3G 54G 1G